Sign In | Join Free | My gimpguru.org |
|
Place of Origin : China
Brand Name : chinacoal
Certification : ISO9001,CE
Packaging Details : standard carton packing
Delivery Time : 7 days for ready goods
Payment Terms : TT,LC,Paypal,Western Union
Supply Ability : 3000 sets/month
MOQ : 1set
Product introduction
Mainly used for harvesting potato, garlic, sweet potatoes, carrots, peanuts and other crops, underground stem
This potato harvester is used for harvesting rhizomatous crops like potato, garlic, peanut ,carrot ,onion ,etc.
2.The potato harvester features high efficiency, low failure rate, smooth running without vibration, simple structure and long service life, etc.
3.There is no grass blocking or clod leakage during working.
4.With the anti-grass-winding device ,the harvester can harvest even in the farmland with more weeds.
5.The residual agricultural film can be extracted so as not to affect growth of subsequent crops.
6.With ISO and CE certificates to ensure quality
Main parameter
Model | 4U-1 | 4U-1A | 4UZ-1 | 4U-2 | 4U-2B | 4U-3 |
line number | one line | one line | one line | two line | two lineSet the heap | Combined the loading |
line spacing(cm ) | 55-80 | 50-60 | 55-80 | 55-80 | 55-80 | 55-80 |
Weight (kg) | 180 | 100 | 160 | 700 | 800 | 1200 |
dith (cm) | 25 | 20 | 25 | 25 | 25 | 25 |
width (m) | 0.65 | 0.6 | 0.6 | 1.65 | 1.65 | 1.65 |
Ming agency rate(%) | ≥96 | |||||
Rate of broken skin(%) | ≤2 | |||||
The power output shaft speed(rpm) | 560/1250 | 1000 | 560/1250 | 560 | 560 | 560 |
boundary dimension | 180*100*98 | 90*70*70 | 120*100*75 | 230*220*100 | 280*220*100 | 330*390*310 |
paking demension (cm) | 165*85*45 | 85*70*65 | 150*90*70 | 220*190*45 | 220*190*45 | 260*220*100 |
![]() |
2013 hot sale mini hand potato harvester Images |